
This photo appeared in the November 9, 1898 The Stillwater Gazette (weekly), part of the “Our County Public Schools Series” column (see this issue for a detailed history of the school district up to that time).
If you have any photos or memories of the school to share, please contact us.
| DISTRICT FORMED | 1857 |
| YEARS SCHOOLS BUILT | 1866 (held in private homes and structures before that), 1896 (pictured above) |
| GENERAL LOCATION | South of Scandia. |
| MODERN ADDRESS | County Road 3 and Old Marine Trail |
| DISTRICT BOUNDARIES | “What is now (1899) district No. 2, was in the early [18]50’s a part of Marine district; being separated from Marine in the year 1857.” “During this period (1866-1896) of thirty years district No. 2 lost territory to districts 50, 57, 61, 38 and 67.” |
| DISPOSITION | Closed in 1963; now WCHS Museum |
| NOTES | The first country brick schoolhouse. |
Known Teachers
| Dates | Name | Salary Per Year |
| 1855-1856: | C. P. Agrelius | |
| 1857-1858: | Sally Johnson | |
| 1858-1859: | Mary Watson | |
| 1860-1861: | Nellie Hawkinson | |
| Jennie Meredith | ||
| Candace Welshons | ||
| ? Maxwell | ||
| ? Lynch | ||
| ? Young | ||
| Lewis Lammers | ||
| A. J. Holm | ||
| Andrew Falk | ||
| 1887-1888: | Nancy Weberg | $300 |
| 1894-1897: | Routina Leander | |
| 1898-1899: | Amos H. Hill | |
| 1903-1904: | Ethel Bergman | |
| 1904-1905: | Margaret Costello | |
| 1906-1907: | E. Alice Welander | |
| 1909-1910: | Seraphia Peterson | |
| 1910-1911: | Ruby Magny | |
| 1914-1916: | Ruby (Magny) Swenson | |
| 1916-1917: | Esther Johnson | |
| 1917-1918: | Florence Granquist | |
| 1918-1921: | Ruby (Magny) Swenson | |
| 1921-1924: | Esther Boraas | |
| 1924-1926: | Ruth Ekblad | $880 |
| 1926-1929: | Myrna Booren | $985-$990 |
| 1929-1931: | Luella Nelson | $990 |
| 1931-1932: | Helen Johnson | $945 |
| 1932-1937: | Lillian Johnson | $644-$720 |
| 1937-1938: | Florence Lagerstrom | $810 |
| 1938-1941: | Margaret Carlson | $855 |
| 1941-1942: | Virgie Rosenquist | $810 |
| 1942-1943: | Verna Malcolm | $810 |
| Sept.-Oct. 1943: | Florence Lagerstrom | |
| Nov. 1943-1944: | Mildred Church | $1350 |
| 1944-1945: | E. C. Thompson | $1440 |
| 1946-1946: | Aurelia Lindell | $1800 |
| 1946-1955: | Marjorie Holt | $1800-$2475 |
| 1955-1957: | Myrna Booren | |
| 1958-1961: | Virginia Piehl | |
| 1961-1963: | Ruth Massicotte |

Hay Lake School Class on front porch of school in 1908. Notice the front four boys who are barefoot!