If you have any photos or memories of the school to share, pleaseĀ contact us.
| DISTRICT FORMED | 1855 |
| YEARS SCHOOLS BUILT | 1856 (burned 1859); 1859; 1866; 1877 (about 22 X 30 feet in size) |
| GENERAL LOCATION | 1856 school was built SW part of sect. 1; 1866 school was built in the northern part of sect. 2; 1877 school was built in the NW cor. sect. 12 |
| MODERN ADDRESS | 110th Street and Lansing Avenue in the City of Grant |
| DISTRICT BOUNDARIES | Northern part of Grant and parts of the south halves of Oneka and Marine. The district boundaries were redrawn in 1877. |
| DISPOSITION | Residence |
| NOTES |
|
Known Teachers
| 1855: | Joseph Cram |
| Pre-1897: | W. W. Hall |
| Eva Smith | |
| Nellie Jackman | |
| Emma McHattie | |
| Mary Jenks | |
| 1897: | Alice Soule |
| 1899: | Mary Frances Carli |
| 1900-1909: | Amos Hill |
| 1922: | Irene Carroll |
| 1928: | Freida Franzmann |
| 1929: | Alice McCarthy |
| 1930: | Inez Hayes |

